| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 34 | NWPFLEGCACTPERMAEAGFI | CDK1 | 11861764 | LTP |
1.00 |
MOD_CDK_SPxK_1 |
- | BIR | 0.19 |
2RAW |
10.96% |
| T | 34 | NWPFLEGCACTPERMAEAGFI | CDK1 | 11069302 | LTP |
1.00 |
MOD_CDK_SPxK_1 |
- | BIR | 0.19 |
2RAW |
10.96% |
| T | 117 | ERAKNKIAKETNNKKKEFEET | Aurora B | 14610074 | LTP |
0.68 |
- | COIL | 0.56 |
2RAW |
50.68% |